Middle Atlantic Motocross Association
Series Points Standings
MAMA 2011 Season
|
1st - SKYLAR PRUITT #21 - PAINTER, VA | 5th | 4th | 5th | 6th | 4th | 9th | 5th | 2nd | 4th | 2nd | 3rd | 6th | 3rd |
1380 | 2nd - MICHAEL STEWART #5x - LUSBY, MD | 8th | 10th | 4th | 2nd | | 3rd | 3rd | 4th | 5th | 5th | 4th | 4th | 6th |
1272 (-108) | 3rd - BRADLEY HARDING #50 - SWEDESBORO, NJ | 6th | 7th | 16th | 9th | 5th | 8th | 8th | 6th | 8th | 4th | 7th | 2nd | 2nd |
1219 (-161) | 4th - CAMERON JACKSON #202 - UPPER MARLBORO, MD | 3rd | 9th | 6th | 15th | 3rd | 5th | 2nd | | 17th | 1st | 2nd | 3rd | |
1159 (-221) | 5th - COLLIN PARTRIDGE #801 - FOREST HILL, MD | | 12th | 17th | 16th | 10th | 11th | 14th | 10th | 13th | 8th | 9th | 12th | 7th |
956 (-424) | 6th - BENJAMIN CARROLL #568 - LEONARDTOWN, MD | | | 15th | 12th | | | 6th | 3rd | 10th | 3rd | 5th | 7th | 12th |
933 (-447) | 7th - GRANTELY HERBERT #6 - BALTIMORE, MD | 11th | 13th | 18th | 11th | | 15th | 17th | 9th | 7th | 9th | 8th | 11th | 5th |
918 (-462) | 8th - CHARLES CANTER JR #605 - GAMBRILLS, MD | 9th | 14th | 7th | 5th | 6th | 12th | 10th | 12th | 15th | | DNF | 8th | 4th |
890 (-490) | 9th - GAGE BEATTY #135 - WELCOME, MD | 10th | 15th | 14th | 17th | 9th | 13th | 12th | 14th | | 10th | 14th | 10th | 14th |
863 (-517) | 10th - DAKOTA ROBBINS #525 - EAST NEW MARKET, MD | 7th | 3rd | 9th | 4th | 2nd | 2nd | 1st | | | | | | |
689 (-691) | 11th - RYAN PROCTOR #93 - BRANDYWINE, MD | | | | | | | 9th | 7th | 14th | 6th | 11th | 14th | 11th |
684 (-696) | 12th - JUSTIN PEREZ #448 - KING GEORGE, VA | | 11th | 13th | 14th | 7th | 14th | 15th | 8th | 19th | 11th | | | |
635 (-745) | 13th - CODY GROVES #125 - GOLDSBORO, MD | 1st | 1st | 2nd | 1st | 1st | 1st | | | | | | | |
594 (-786) | 14th - CHRIS CALVY #82 - MANASSAS, VA | | | 12th | | | | 11th | | 9th | | 12th | 9th | 9th |
567 (-813) | 15th - HOGAN CASSELL #172 - GAMBRILLS, MD | | 8th | 8th | 8th | 8th | 10th | | 11th | 16th | | | | 8th |
554 (-826) | 16th - GAVIN BLUE #13 - SEVERNA PARK, MD | 4th | 5th | 3rd | 3rd | 11th | DNF | | 13th | 11th | | | | |
532 (-848) | 17th - TODD STITH #94 - EDGEWATER, MD | | | | | | | | | 3rd | | 1st | 1st | 10th |
518 (-862) | 18th - CALEB HARE #815 - MECHANICSVILLE, MD | | | | | | 4th | 4th | 1st | | | | 5th | |
498 (-882) | 19th - ALEX HUTCHINS #812 - SHADY SIDE, MD | | | | | | | 13th | 15th | 12th | 7th | 15th | | |
476 (-904) | 20th - RONALD RIDGELL #119 - MECHANICSVILLE, MD | | | | | | | | 5th | 18th | | 13th | 13th | 13th |
406 (-974) | 21st - BRAXTON MITCHELL #242 - FRIEDENS, PA | | | | | | | | | 1st | | | | 1st |
297 (-1083) | 22nd - JEREMY CAUDILL #4 - SEAFORD, DE | 2nd | 6th | 10th | | | 7th | | | | | | | |
292 (-1088) | 23rd - DILLON CURRY #7 - PARKVILLE, MD | | | | | | | 7th | | | | 10th | | |
206 (-1174) | 24th - JUSTIN HALL #550 - MONROVIA, MD | | | | | | | | | 2nd | | | | |
182 (-1198) | 25th - LANCE DEHNER #126 - GLEN BURNIE, MD | | | | | | | 16th | | | | | 15th | |
158 (-1222) | 26th - CHRISTIAN MCCAULEY #6x - MORGANTOWN, WV | | | | | | | | | 6th | | | | |
146 (-1234) | 27th - KOBE WHITE #51 - LA PLATA, MD | | 2nd | 11th | | | | | | | | | | |
138 (-1242) | 28th - RYAN GANOE #38 - CROWNSVILLE, MD | | | 1st | | | | | | | | | | |
97 (-1283) | 29th - ZACHARY LAHMAN #19 - RANSON, WV | | | | 7th | | | | | | | | | |
72 (-1308) | 29th - JOHN PANTAZES #87 - MIDDLETOWN, DE | | | | | | 6th | | | | | | | |
72 (-1308) | 31st - KYLE MCALLISTER #121 - MECHANICSVILLE, MD | | | | | | | | | | | 6th | | |
71 (-1309) | 32nd - CHASE YENTZER #316 - CARLISLE, PA | | | | 10th | | | | | | | | | |
62 (-1318) | 33rd - JOSHUA DOPORCYK #21 - CARLISLE, PA | | | | 13th | | | | | | | | | |
56 (-1324) | |