Middle Atlantic Motocross Association
Series Points Standings
MAMA 2011 Season
|
1st - E WERNIG #31 - STREET, MD | 2nd | 4th | 3rd | 2nd | 1st | 7th | 4th | 2nd | 1st | 1st | 2nd | 1st | 2nd |
1574 | 2nd - MARISSA PECK #229 - WESTMINSTER, MD | 4th | 2nd | 6th | 5th | 3rd | 3rd | 10th | 4th | 3rd | 4th | 6th | 4th | 6th |
1368 (-206) | 3rd - KARA GROVES #125 - HUNTINGTOWN, MD | 3rd | 3rd | 4th | 4th | | | 6th | 1st | 2nd | 3rd | 5th | 2nd | 5th |
1281 (-293) | 4th - FELICIA GARRISON #962 - FREE UNION, VA | 5th | 6th | 5th | 6th | 4th | 4th | 3rd | 15th | 6th | 6th | 7th | 3rd | 11th |
1250 (-324) | 5th - DANA BASSFORD #827 - WALDORF, MD | 7th | 7th | 7th | 7th | 5th | 6th | 5th | 8th | 4th | 9th | 8th | 5th | 14th |
1208 (-366) | 6th - ANN SUPPLE #141 - HENDERSON, MD | 11th | 12th | | 12th | 9th | 12th | | 12th | 13th | 8th | 11th | 6th | 12th |
816 (-758) | 7th - ANNA SHEUBROOKS #101 - HAMPSTEAD, MD | | | 9th | | 8th | 5th | 8th | 7th | 5th | 7th | 14th | | 10th |
800 (-774) | 8th - BROOKE JOHNSON #19 - STEVENSVILLE, MD | | 13th | 12th | 11th | 10th | 15th | 13th | 11th | 8th | 11th | 13th | | 15th |
794 (-780) | 9th - JESSICA ABRAMS #61 - MILLERSVILLE, MD | 8th | 10th | 11th | 9th | | 13th | 12th | 5th | 9th | 13th | | | |
629 (-945) | 10th - ALEXA WEST #36 - FULKS RUN, VA | | | | | 2nd | | 2nd | | | 2nd | 4th | | 4th |
625 (-949) | 11th - KAITLYN KACZKA #360 - FELTON, DE | | | | | | | 14th | 13th | 11th | 10th | 10th | 7th | 13th |
614 (-960) | 12th - CHELSEA NEWBOLD #129 - GLEN BURNIE, MD | | | 1st | | | 1st | 1st | 10th | | | 1st | | |
544 (-1030) | 13th - MINDY TUBBS #887 - GREAT MILLS, MD | 6th | 8th | 8th | 8th | | 8th | 9th | | | | 9th | | |
540 (-1034) | 14th - SAMANTHA BLANKENSHIP #103 - PRINCE FREDERIC, MD | | 11th | 10th | 10th | 6th | 11th | 7th | | | | | | |
465 (-1109) | 15th - TAMMY POSEY #27 - STAFFORD, VA | 10th | 9th | | | 7th | 10th | 11th | 6th | DNF | | | | |
455 (-1119) | 16th - KATHRINA CLOSE #67 - WESTMINSTER, MD | | | 13th | | | 14th | 15th | 16th | 10th | DNF | 12th | 8th | |
439 (-1135) | 17th - AMANDA BROWN #29 - PASADENA, MD | 1st | 1st | | 1st | | | | | | | | | 1st |
400 (-1174) | 18th - MICHAELA FOWLER #113 - MILTON, DE | | | | | | | | 17th | 12th | 12th | | | 16th |
246 (-1328) | 19th - EMILY ELY #18 - WESTMINSTER, MD | | | | 3rd | | | | 3rd | | | | | 7th |
241 (-1333) | 20th - BROOKE STEINBERG #44 - SYKESVILLE, MD | 9th | 5th | | | | | | | | | | | 9th |
202 (-1372) | 21st - EMILIE BACHMANN #133 - MANASSAS PARK, VA | | | | | | | | 14th | 7th | | | | DNS |
192 (-1382) | 22nd - LAUREN PLATE #34 - FELTON, PA | | | | | | | | | | | 3rd | | 3rd |
173 (-1401) | 23rd - ASHLYNN GREEN #62 - SPOTSYLVANIA, VA | | | | | | | | | | 5th | | | |
166 (-1408) | 24th - TIANA ALFANO #77 - NEW CASTLE, DE | | | | | | 2nd | | | | | | | |
94 (-1480) | 24th - KACEY CURTIS #144 - THORNBURG, VA | | | 2nd | | | | | | | | | | |
94 (-1480) | 26th - JENNIFER MILLER #25 - WHITE MARSH, MD | | | | | | | | | | | | | 8th |
65 (-1509) | 27th - SARAH SEXTON #118 - FALLSTON, MD | | | | | | 9th | | | | | | | |
64 (-1510) | 27th - ELIZABETH LOGAN #506 - WEST FRIENDSHIP, MD | | | | | | | DNS | 9th | | | | | |
64 (-1510) | 29th - HALEIGH JOWETT #24 - LA PLATA, MD | | | 14th | | | | | | | | | | |
33 (-1541) | 30th - TIFFANY LISJAK #192 - , | 12th | | | | | | | | | | | | |
29 (-1545) | |