Middle Atlantic Motocross Association
Series Points Standings
MAMA 2011 Season
|
1st - MARK WALKER #125 - SAINT LEONARD, MD | 4th | 5th | 5th | 7th | 2nd | 3rd | 9th | 7th | 2nd | 4th | 3rd | 3rd | 4th |
1357 | 2nd - CHAD GILL #701 - RANDALLSTOWN, MD | 6th | 3rd | 2nd | | 1st | 10th | 4th | 2nd | 1st | 3rd | 2nd | 2nd | 3rd |
1352 (-5) | 3rd - MICHAEL BENSON #8 - DELMAR, DE | 7th | 4th | 4th | 6th | 3rd | | 8th | 3rd | 3rd | 5th | 4th | 5th | 7th |
1215 (-142) | 4th - RICHARD GARRISON #866 - FREE UNION, VA | 9th | 7th | 10th | 8th | 5th | 8th | 11th | 4th | 7th | 6th | 5th | 7th | 8th |
1159 (-198) | 5th - EUGENE KACZKA #17 - FELTON, DE | 10th | 6th | 12th | 9th | 7th | 9th | 12th | 8th | 4th | 8th | 7th | 8th | 12th |
1127 (-230) | 6th - JOSEPH TURNER #899 - DAVIDSONVILLE, MD | 5th | | | 1st | | 2nd | 2nd | 1st | 11th | | | | 1st |
749 (-608) | 6th - BRANDON EVANS #111 - BALTIMORE, MD | | | | | 6th | 6th | 13th | 6th | 6th | 7th | 6th | | 11th |
749 (-608) | 8th - JOE CARUSO II #464 - ODENTON, MD | | | 3rd | 4th | | | 3rd | | | | 1st | 1st | 2nd |
727 (-630) | 9th - BRIAN BOUMA #25 - CHESAPEAKE, VA | 3rd | 2nd | 1st | 2nd | | 1st | 7th | | | | | | |
620 (-737) | 10th - LEONARD GROVES #152 - GOLDSBORO, MD | | | 11th | | 4th | | 10th | | 9th | | | 4th | |
559 (-798) | 11th - KEVIN MESIAH #620 - HERNDON, VA | | | 6th | 3rd | | | 1st | | 12th | | | | |
453 (-904) | 12th - FOREST HUFFNER #10 - FRIENDSHIP, MD | | | | | | | 16th | | 10th | 9th | 8th | 10th | |
437 (-920) | 13th - DANIEL WHITTEN JR #318 - PARTLOW, VA | | | | | | | | | 13th | 2nd | | | |
276 (-1081) | 14th - JAMIE EMERY #315 - COLTONS POINT, MD | | | | | | 7th | | | 8th | | | | 9th |
261 (-1096) | 15th - TOM WELCH #98 - CHARLOTTE HALL, MD | 2nd | 1st | | | | | | | | | | | |
194 (-1163) | 15th - TODD SELLECK SR #207 - FOUR OAKS, NC | | | | | | | | | | 1st | | | |
194 (-1163) | 17th - MANDELL BURNETTE #618 - BOWIE, MD | | | | | | | 5th | | | | | | |
152 (-1205) | 18th - JOHN MORRISSEY #54 - CHESAPEAKE, VA | | | | | | | | | | | | 6th | |
144 (-1213) | 18th - STEPHEN JANELL #4 - , | | | | | | | | | 5th | | | | |
144 (-1213) | 20th - ROBERT ROSE #87 - DELMAR, DE | | | 9th | | | | | | | | | | 6th |
142 (-1215) | 21st - GLENN MAYOR #291 - LEONARDTOWN, MD | | | | | | | 6th | | | | | | |
140 (-1217) | 22nd - JEFFREY GREER #50 - , | | | | | | | | | | | | 9th | |
128 (-1229) | 23rd - GREG VOELL #84 - LEESBURG, VA | | | | | | | | 5th | | | | | 13th |
113 (-1244) | 24th - JAMES HAYES #258 - CHARLOTTE HALL, MD | | | | | | 5th | | | | | | | 14th |
103 (-1254) | 25th - BARRY CARSTEN #31 - BAYVILLE, NJ | 1st | | | | | | | | | | | | |
100 (-1257) | 26th - MICHAEL DEMPSTER #624 - CHESAPEAKE BEAC, MD | | | | | | 4th | | | | | | | |
81 (-1276) | 27th - DWAYNE KING #832 - LEONARDTOWN, MD | | | | 5th | | | | | | | | | |
80 (-1277) | 28th - EWELL GILLIAM #218 - THURMONT, MD | | | | | | | | | | | | | 5th |
79 (-1278) | 29th - WADE BLEVINS #18 - PARKTON, MD | | | 8th | | | | | | | | | | |
71 (-1286) | 30th - TIMOTHY CRANSTON #54 - COCKEYSVILLE, MD | | | 7th | | | | | | | | | | |
70 (-1287) | 31st - MIKE FARMER #18 - GLEN BURNIE, MD | 8th | | | | | | | | | | | | |
65 (-1292) | 32nd - TREY YOWELL #24 - LEONARDTOWN, MD | | | | | | | 14th | | | | | | |
64 (-1293) | 33rd - LARRY KNOX #57 - , | | | | | | | | | | | | | 10th |
62 (-1295) | 34th - ROY DIXON #429 - , | | | | | | | 15th | | | | | | |
60 (-1297) | 35th - AARON DAY #602 - ODENTON, MD | | | | | | | | | | | 9th | | |
50 (-1307) | 36th - DANIEL CARTER JR #165 - MECHANICSVILLE, MD | 11th | | | | | | | | | | | | |
30 (-1327) | |